Quiet and mystical, yet very inspiring and tireless idealists.
| Question | Dimension | Response |
|---|---|---|
| Q1: You regularly make new friends. | E | Disagree |
| Q2: You feel comfortable just walking up to someone you find interesting and striking up a conversation. | E | Strongly Disagree |
| Q3: At social events, you rarely try to introduce yourself to new people and mostly talk to the ones you already know. | I | Agree |
| Q4: You prefer to work alone rather than in a team. | I | Agree |
| Q5: You enjoy participating in group activities. | E | Disagree |
| Q6: You are not too interested in discussing various interpretations and analyses of creative works. | S | Strongly Agree |
| Q7: You prefer practical, concrete information over abstract theories. | S | Neutral |
| Q8: You spend a lot of your free time exploring various random topics that pique your interest. | N | Strongly Agree |
| Q9: You like books and movies that make you come up with your own interpretation of the ending. | N | Agree |
| Q10: You enjoy exploring new ideas and possibilities. | N | Strongly Agree |
| Q11: You usually stay calm, even under a lot of pressure. | T | Neutral |
| Q12: You are more inclined to follow your head than your heart. | T | Strongly Agree |
| Q13: Seeing other people cry can easily make you feel like you want to cry too. | F | Strongly Disagree |
| Q14: You are very sentimental. | F | Agree |
| Q15: Your happiness comes more from helping others accomplish things than your own accomplishments. | F | Neutral |
| Q16: You often make a backup plan for a backup plan. | J | Agree |
| Q17: You prefer to completely finish one project before starting another. | J | Strongly Agree |
| Q18: You like to use organizing tools like schedules and lists. | J | Agree |
| Q19: You usually prefer just doing what you feel like at any given moment instead of planning a particular daily routine. | P | Disagree |
| Q20: You are interested in so many things that you find it difficult to choose what to try next. | P | Agree |
| Q21: You find it easy to stay relaxed and focused even when there is some pressure. | I | Disagree |
| Q22: You are energized by being around other people. | E | Disagree |
| Q23: You prefer to have a few close friends rather than many acquaintances. | I | Strongly Agree |
| Q24: You enjoy being the center of attention. | E | Disagree |
| Q25: You need quiet time to recharge after social activities. | I | Neutral |
| Q26: You focus on the here-and-now rather than possibilities for the future. | S | Agree |
| Q27: You are more interested in what could be than what is. | N | Disagree |
| Q28: You prefer to work with established methods rather than experiment with new approaches. | S | Neutral |
| Q29: You often get so lost in thoughts that you ignore or forget your surroundings. | N | Strongly Disagree |
| Q30: You trust experience more than theory. | S | Strongly Agree |
| Q31: You consider yourself more practical than creative. | T | Agree |
| Q32: You find it easy to empathize with a person whose experiences are very different from yours. | F | Strongly Agree |
| Q33: You think that everyone's views should be respected regardless of whether they are supported by facts or not. | F | Strongly Disagree |
| Q34: You feel more drawn to places with busy, bustling atmospheres than quiet, intimate places. | T | Strongly Disagree |
| Q35: You are more concerned with truth than with people's feelings. | T | Agree |
| Q36: You prefer to improvise rather than spend time coming up with a detailed plan. | P | Disagree |
| Q37: You find deadlines stressful. | P | Agree |
| Q38: You prefer to have everything planned out in advance. | J | Agree |
| Q39: You enjoy having a clear routine in your daily life. | J | Agree |
| Q40: You often leave things to the last minute. | P | Strongly Disagree |
Scores: {'E_score': 0.38461538461538464, 'I_score': 0.6153846153846154, 'S_score': 0.36363636363636365, 'N_score': 0.6363636363636364, 'T_score': 0.5, 'F_score': 0.5, 'J_score': 0.6842105263157895, 'P_score': 0.3157894736842105}
This individual has been determined to be an INFJ type, which stands for Introverted, Intuitive, Feeling, Judging. This analysis will delve into their specific questionnaire responses to understand how closely they align with typical INFJ characteristics, identifying areas of strong support, and exploring any unexpected patterns.
The overall traditional scoring aligns with INFJ for I, N, and J, with F being precisely 50%, indicating a very balanced or borderline T/F preference.
The most striking "out-of-character" responses for a typical INFJ are those leaning towards Sensing (S) and Thinking (T).
S-Leaning Responses (Q6, Q26, Q27, Q29, Q30):
T-Leaning Responses (Q12, Q13, Q31, Q33, Q35):
Strengths:
Growth Areas:
Communication Style:
Work Style:
Report generated on 2025-07-30 18:05:08